AXAS-M
Modular system with VITUS SDD and reset type low-noise preamplifier in thermally optimized AXAS-M1 housing.
M1: DETECTOR HEAD UNIT
M2: SUPPLY & SIGNAL PROCESSING UNIT
Technical Data
Operating temperature range | 0 to +50 °C | Storage temperature range | 0 to +50°C |
---|---|---|---|
Temperature monitor | Thermistor | Power supply | 220/110 VAC |
Signal output | Low noise preamplifier | Signal form | Ramped reset type +1 V to -2 V; 5 mV/keV |
Output connector (analog) | LEMO FFS.00.250 | Vacuum tightness | Optional; He leakage rate <10-6 mbar · l/s |
Digital interface* | USB 2.0 | Channel depth* | 24 bit |
Number of channels* | max. 8192 | ADC* | 14 bit |
Peaking time range* | 0.1 to 24 µs in 24 steps | Maximum read-out speed* | 1 ms (@1024 channels) |
Software parameters* | Digital gain, threshold, peaking time etc. | Clock frequency* | 40 MHz |
Available Options
CUBE Class |
||||
---|---|---|---|---|
VITUS SDD | Guaranteed FWHM [Mn Kα] @ 1 µs PT | Finger length [mm] | Vacuum-tightness of snout | Digital Pulse Processor |
H80 | ≤ 136 eV | 50, 100 (standard), 200 | Yes (optionally) | Yes (optionally) |
H150 | ≤ 136 eV | 50, 100 (standard), 200 | Yes (optionally) | Yes (optionally) |