VITUS
Modules
KETEK’s VITUS Silicon Drift Detectors (SDD) are the state-of-the-art X-ray detectors based on siliconsubstrate. Their typical X-ray energy range is between 0.2 keV and 30 keV. They are used in applications such as EDX, EDS, XRF, TXRF in bench top as well as in handheld based systems. Due to their wide operating temperature range they are especially suited for industrial applications.
Outstanding performance
Unprecedented low-energy performance down to Li @ 53 eV
Product Portfolio
C = CUBE class
class | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|
COLLIMATED AREA (mm2) | C | 7 | 20 | 30 | 50 | 80 | 150 | 7 | 20 |
ACTIVE AREA (mm2) | C | 10 | 30 | 40 | 65 | 109 | 170 | 10 | 30 |
WINDOW | C | 8 μm Be | 8 μm Be | 8 μm Be | 12.5 μm Be | 25 μm Be | 25 μm Be | AP3.3 polymer | AP3.3 polymer |
COOLING PERFORMANCE MAX Δ T @ 20°C HEAT SINK | C | 75 | 75 | 75 | 75 | 75 | 90 | 65 | 65 |
AMPLIFICATION STAGE | C | ASIC | ASIC | ASIC | ASIC | ASIC | ASIC | ASIC | ASIC |
OPTIMAL PEAKING TIME AT MAX. COOLING | C | 1 μs | 1 μs | 1 μs | 1 μs | 1 μs | 1 μs | 1 μs | 1 μs |
GUARANTEED FWHM at MnKα (5.9 keV) [eV] | C | ≤ 129 | ≤ 129 | ≤ 129 | ≤ 129 | ≤ 136 | ≤ 136 | ≤ 129 | ≤ 129 |
GUARANTEED P/B | C | > 15,000 | > 15,000 | > 15,000 | > 15,000 | > 15,000 | > 15,000 | > 10,000 | > 10,000 |
GUARANTEED P/T | C | > 2,000 | > 2,000 | > 2,000 | > 2,000 | > 2,000 | > 2,000 | > 2,000 | > 2,000 |
ABSORPTION DEPTH Si | C | 450 μm | 450 μm | 450 μm | 450 μm | 450 μm | 450 μm | 450 μm | 450 μm |
PEAK SHIFT STABILITY UP TO 100 kcps | C | < 1 eV | < 1 eV | < 1 eV | < 1 eV | < 1 eV | < 1 eV | < 1 eV | < 1 eV |
MAX. INPUT COUNT RATE | C | 2,000 kcps | 2,000 kcps | 2,000 kcps | 2,000 kcps | 2,000 kcps | 2,000 kcps | 2,000 kcps | 2,000 kcps |
ON-CHIP COLLIMATOR | C | multilayer | multilayer | multilayer | multilayer | multilayer | multilayer | palladium | palladium |
Learn More | Learn More | Learn More | Learn More | Learn More | Learn More | Learn More | Learn More |
Features
- Energy resolution down to 123 eV FWHM at Mn-Kα
- Excellent peak-to-background
- Operable at an ambient temperature of up to +80 °C with excellent performance
- High count rate capability up to 2,000 kcps
- Efficient integrated Peltier element
- No liquid nitrogen cooling required
- Radiation hardness during more than 10 years standard count rate exposure
- Collimated areas from 7 mm² to 150 mm² available
Applications
- XRF
- µ-XRF
- EDX
- EDS
- TXRF
- XRD
- Handheld