| VITUS Premium Class | VITUS Standard Class | ||||||||||
FWHM [eV] | P/B | Max ∆T [K] | PTEC [W] @ ∆T = 55 K | PTEC [W] @ max ∆T | FWHM [eV] | P/B | Max ∆T [K] | PTEC [W] @ ∆T = 55 K | PTEC [W] @ max ∆T | |||
VITUS H7 | 7mm² | Be | ≤ 133 | > 10000 | 75 | < 1 W | < 4 W | ≤ 139 | > 6000 | 75 | < 1 W | < 4 W |
VITUS H7 | 7mm² | AP 3.3 | ≤ 133 | > 10000 | 55 | < 4 W | < 4 W | ≤ 139 | > 6000 | 55 | < 4 W | < 4 W |
VITUS R10 | 10mm² | Be | ≤ 133 | > 400 | 75 | < 1 W | < 4 W | ≤ 139 | > 400 | 75 | < 1 W | < 4 W |
VITUS H15 | 15mm² | AP 3.3 | ≤ 136 | > 10000 | 55 | < 4 W | < 4 W | ≤ 144 | > 6000 | 55 | < 4 W | < 4 W |
VITUS H20 | 20mm² | Be | ≤ 133 | > 10000 | 75 | < 1 W | < 4 W | ≤ 139 | > 6000 | 75 | < 1 W | < 4 W |
NEW* | 30mm² | Be** | ≤ 127* | > 10000 | 75 | < 1 W | < 2 W | ≤ 139 | > 6000 | 75 | < 1 W | < 4 W |
NEW*** | 50mm² | Be | ≤ 127* | > 10000 | 75 | < 1 W | < 2 W | ≤ 139 | > 6000 | 75 | < 1 W | < 4 W |
VITUS H80 | 80mm² | Be | ≤ 139 | > 5000 | 75 | < 2 W | < 5 W | ≤ 160 | > 3000 | 75 | < 2 W | < 5 W |
VITUS R100 | 100mm² | Be | ≤ 139 | > 400 | 75 | < 2 W | < 5 W | ≤ 160 | > 400 | 75 | < 2 W | < 5 W |
All SDDs are available with Zr – Pd – Mo – Ta collimator * available today w/ 133eV; 127eV version Q2/2010 ** also version w/ 8μm Be window available for H30 module *** samples Q2/2010