PEPCB-EVAL-MCX-RES-PCompatible with PEVAL-KIT-MCX (Optical Bench) |
![]() |
MCX Connectors | Bias, Signal Out |
Readout | DC, resistive tap matched to 50 Ω (load resistor of 51 Ω on the board) |
Typical Applications | General purpose, suitable for all applications which only need a single voltage signal output |
Recommended for | All applications |
Pulse Shape Example | Pulse shapes of the Signal Output (without preamplifier) when illuminating with a short laser pulse < 1 ns. Please note that due to the DC coupling there is no undershoot of the signal visible. Example shows PEPCB-EVAL-MCX-RES-P with PM3325-WB PIN and the standard load resistor of 51 Ω on the board. Signal Output was directly connected to an oscilloscope with 50 Ω termination.
PulseShape |
PEPCB-EVAL-MCX-PCompatible with PEVAL-KIT-MCX (Optical Bench) |
![]() |
MCX Connectors | Bias, Signal Out, Monitor Out – all signal lines are matched to 50 Ω |
Readout | AC, impedance matched to the preamplifier |
Signal Out | 90% of the unamplified signal |
Monitor Out | 10% of the unamplified signal |
Typical Applications | Simultaneous Timing (Amplified Signal) and Energy Measurements (Monitor) (e.g. Spectroscopy, PET); Using full dynamic range of SiPM: Amplified Signal for Single Photons, Monitor output for higher light intensities (which drive the preamplifier into saturation) |
Recommended for | Timing critical applications; Applications which need simultaneously two outputs; Applications with a DC offset on the signal |
Pulse Shape Example | Pulse shapes of the Signal Output (without preamplifier) and the Monitor Output (without preamplifier) when illuminating with a short laser pulse < 1 ns. Please note that due to the AC coupling there is an undershoot of the signal visible. Example shows PEPCB-EVAL-MCX-P with PM3325-WB PIN. Both Signal Output and Monitor Output were directly connected to an oscilloscope with 50 Ω termination.
PulseShape |